Estimated Closing and Prepaid Costs
Sales Price Charles/Calvert St. Mary's Prince Georges
$200,000 $6,000 $6,800 $7,000
$205,000 $6,150 $6,970 $7,175
$210,000 $6,300 $7,140 $7,350
$215,000 $6,450 $7,310 $7,525
$220,000 $6,600 $7,480 $7,700
$225,000 $6,750 $7,650 $7,875
$230,000 $6,900 $7,820 $8,050
$235,000 $7,050 $7,990 $8,225
$240,000 $7,200 $8,160 $8,400
$245,000 $7,350 $8,330 $8,575
$250,000 $7,500 $8,500 $8,750
$255,000 $7,650 $8,670 $8,925
$260,000 $7,800 $8,840 $9,100
$265,000 $7,950 $9,010 $9,275
$270,000 $8,100 $9,180 $9,450
$275,000 $8,250 $9,350 $9,625
$280,000 $8,400 $9,520 $9,800
$285,000 $8,550 $9,690 $9,975
$290,000 $8,700 $9,860 $10,150
$295,000 $8,850 $10,030 $10,325
$300,000 $9,000 $10,200 $10,500
$305,000 $9,150 $10,370 $10,675
$310,000 $9,300 $10,540 $10,850
$315,000 $9,450 $10,710 $11,025
$320,000 $9,600 $10,880 $11,200
$325,000 $9,750 $11,050 $11,375
$330,000 $9,900 $11,220 $11,550
$335,000 $10,050 $11,390 $11,725
$340,000 $10,200 $11,560 $11,900
$345,000 $10,350 $11,730 $12,075
$350,000 $10,500 $11,900 $12,250
$355,000 $10,650 $12,070 $12,425
$360,000 $10,800 $12,240 $12,600
$370,000 $11,100 $12,580 $12,950
$375,000 $11,250 $12,750 $13,125
$380,000 $11,400 $12,920 $13,300
$385,000 $11,550 $13,090 $13,475
$390,000 $11,700 $13,260 $13,650
$395,000 $11,850 $13,430 $13,825
$400,000 $12,000 $13,600 $14,000
$405,000 $12,150 $13,770 $14,175
$410,000 $12,300 $13,940 $14,350
$415,000 $12,450 $14,110 $14,525
$420,000 $12,600 $14,280 $14,700
$425,000 $12,750 $14,450 $14,875
$430,000 $12,900 $14,620 $15,050
$435,000 $13,050 $14,790 $15,225
$440,000 $13,200 $14,960 $15,400
$445,000 $13,350 $15,130 $15,575
$450,000 $13,500 $15,300 $15,750
$455,000 $13,650 $15,470 $15,925
$460,000 $13,800 $15,640 $16,100
$465,000 $13,950 $15,810 $16,275
$470,000 $14,100 $15,980 $16,450
$475,000 $14,250 $16,150 $16,625
$480,000 $14,400 $16,320 $16,800
$485,000 $14,550 $16,490 $16,975
$490,000 $14,700 $16,660 $17,150
$495,000 $14,850 $16,830 $17,325
$500,000 $15,000 $17,000 $17,500
*Estimates are based on a split of county transferes and MD State recordation Tax
* No discount points have been calculated into these estimates
*Compliments of Erin Johnson at C&F Mortgage Corporation
301-885-2830 or Ejohnson@cfmortgagecorp.com

C&F Mortgage 3720 Leonardtown Rd Suite 201 Waldorf, MD 20601
Phone: Toll Free Phone: Cell:

Contact Us | New Construcation in Charles County | Home | Loan App Checklist | Site Map | Loan Application | The Loan Process | When to get Qualified | Loan Application Info | What is a credit score? | Mortgage Calculators | Customer Login | Daily Rate Lock Advisory

Copyright © 2010 C&F Mortgage
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map